Curriculum
| Courses | Semester | |||||
|---|---|---|---|---|---|---|
| (ECTS) | ||||||
| Managementorientierte BWL | 1 | 2 | 3 | 4 | 5 | 6 |
| Information Technology | 3 | - | - | - | - | - |
| ABWL I | 2 | - | - | - | - | - |
| Strategic Management | - | 2 | - | - | - | - |
| Economic and Corporate Law | - | 2 | - | - | - | - |
| ABL II | - | 3 | - | - | - | - |
| Personnel Management | - | - | 2 | - | - | - |
| Marketing & Internationalisierung | 1 | 2 | 3 | 4 | 5 | 6 |
| Psychology | 3 | - | - | - | - | - |
| Marketing | - | 3 | - | - | - | - |
| Area Studies | - | - | 5 | - | - | - |
| Market Research | - | - | 2 | - | - | - |
| European Studies | - | - | - | 2 | - | - |
| Finanzmanagement & Statistik | 1 | 2 | 3 | 4 | 5 | 6 |
| Microeconomics | 5 | - | - | - | - | - |
| Mathematics | 3 | - | - | - | - | - |
| Mathematics (Practise) | 2 | - | - | - | - | - |
| Accounting I | 2 | - | - | - | - | - |
| Macroeconomics | - | 3 | - | - | - | - |
| Finance I | - | 3 | - | - | - | - |
| Statistics | - | 5 | - | - | - | - |
| Accounting II | - | 3 | - | - | - | - |
| Finance II | - | - | 2 | - | - | - |
| Controlling | - | - | 2 | - | - | - |
| International Economics | - | - | 2 | - | - | - |
| Behavioural Finance | - | - | - | 3 | - | - |
| Sozialkompetenz | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 Foreign Language I | 3 | - | - | - | - | - |
| Introduction to Academic Research | 2 | - | - | - | - | - |
| Teamwork and Communication | 2 | - | - | - | - | - |
| 2 Foreign Language I | 3 | - | - | - | - | - |
| 2 Foreign Language II | - | 3 | - | - | - | - |
| 1 Foreign Language II | - | 3 | - | - | - | - |
| 1 Foreign Language III | - | - | 3 | - | - | - |
| 2 Foreign Language III | - | - | 3 | - | - | - |
| Praxistransfer | 1 | 2 | 3 | 4 | 5 | 6 |
| Business Economics Project I | - | - | 3 | - | - | - |
| Bachelor Seminar | - | - | 6 | - | - | - |
| Professional Internship | - | - | - | 16 | - | - |
| Bachelor Seminar II | - | - | - | 6 | - | - |
| Business Economics Project II | - | - | - | 3 | - | - |
| Practise Theory Transfer | - | - | - | - | 6 | - |
| Internationale Kompetenz | 1 | 2 | 3 | 4 | 5 | 6 |
| Study Abroad | - | - | - | - | 24 | - |
| International Business Analysis | - | - | - | - | - | 6 |
| Study Abroad | - | - | - | - | - | 24 |
ECTS...European Credit Transfer System, amount of work load for students per lecture
T...technical-economical lecture
E...lecture in English
T...technical-economical lecture
E...lecture in English