Curriculum
- , bb
Studienordnung in Kraft seit 20.03.2014, Studienbeginn ab Studienjahr 2014/15
Studienordnung in Kraft seit 1.6.2013, Studienbeginn ab Studienjahr 2013/14
Course
Semester (ECTS)
international facilitymanagement | 1 | 2 | 3 | 4 |
---|---|---|---|---|
study excursion | 3,0 |
information systems | 1 | 2 | 3 | 4 |
---|---|---|---|---|
inromation management | 4,5 | |||
case study information management | 2,0 |
management & business processes | 1 | 2 | 3 | 4 |
---|---|---|---|---|
contract management | 4,0 | |||
case study contract management | 1,0 |
business studies & law | 1 | 2 | 3 | 4 |
---|---|---|---|---|
strategic management | 4,0 |
management | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Case Study Building Process Management (E) | 2,0 | |||
building process management | 5,0 | |||
project management | 3,0 | |||
property law | 4,5 |
social competence | 1 | 2 | 3 | 4 |
---|---|---|---|---|
social competences | 3,0 | |||
Elective 1 | 3,0 | |||
Elective 2 | 3,0 |
specialization in facility management | 1 | 2 | 3 | 4 |
---|---|---|---|---|
TGA | 4,0 | |||
case study HVAC | 1,0 | |||
extended facility management law | 4,0 | |||
safety & security management | 4,0 | |||
certification and sustainability management | 3,0 | |||
case study sustainability management | 1,0 | |||
strategic facility management | 3,0 | |||
case study strategic facility management | 1,0 | |||
real-estate life-cycle management | 3,0 | |||
case study LCM | 1,0 |
specialization in real estate management | 1 | 2 | 3 | 4 |
---|---|---|---|---|
case study real estate valuation | 2,0 | |||
real estate economy | 4,0 | |||
Case Study Real Estate Economics (E) (W12) | 1,0 | |||
real estate valuation | 4,5 | |||
quantitative real estate economy | 3,0 | |||
real estate investment and finance | 3,0 | |||
extended property law | 3,0 | |||
real estate asset management | 4,5 | |||
case study real estate asset management | 1,0 | |||
Immobilienentwicklung | 6,0 | |||
case study real estate development | 1,0 | |||
issues in construction | 4,5 | |||
Case Study Building Design | 1,0 | |||
Spatial Planning & Urban Design | 3,0 | |||
Case Study Urban Planning | 1,0 |
praxis transfer and empirie | 1 | 2 | 3 | 4 |
---|---|---|---|---|
scentific methods | 1,5 | |||
practical project | 4,0 | |||
scientific seminar | 1,0 | |||
master's thesis | 18,0 | |||
oral examination of master's thesis | 2,0 | |||
international trends best practice study | 2,0 | |||
international trends | 2,0 |
General Overview | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 |
(E) Veranstaltungen in englischer Sprache
* ECTS: European credit transfer System, Arbeitsaufwand des Studierenden pro Veranstaltung
SWS: Semesterwochenstunden