Curriculum
Study regulations since October 9, 2019, start study year 2020/21
Studienordnung in Kraft seit 13.12.2017, Studienbeginn ab Studienjahr 2018/19
Studienordnung in Kraft seit 28.10.2015, Studienbeginn ab Studienjahr 2015/16
Studienordnung in Kraft seit 1.6.2013, Studienbeginn ab Studienjahr 2013/14
Course
Semester (ECTS)
Technology | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Principles of Electrical Engineering | 6,0 | |||||
Fundamentals of Energy Technology | 7,0 | |||||
Digitization in Energy & Sustainability Management (E) | 9,0 | |||||
Regenerative energy production | 6,0 | |||||
Innovative Mobility Concepts | 6,0 | |||||
Smart energy systems | 9,0 | |||||
Regional energy concepts | 5,0 | |||||
Energy Audit (E) | 10,0 | |||||
Energy & Sustainability Audit | 7,0 |
practical transfer | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Scientific and Empirical Methods | 7,0 | |||||
Selected Topics on Scientific and Empirical Methods | 5,0 | |||||
Practical Project I | 6,0 | |||||
Practical Project II | 5,0 | |||||
Bachelor Thesis Seminar | 10,0 | |||||
Internship | 20,0 |
Business and Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Fundamentals of Energy & Sustainability Management | 7,0 | |||||
Introduction to Business Administration & Economics (E) | 6,0 | |||||
Innovation management | 4,0 | |||||
Selected Topics Economics | 10,0 | |||||
Selected Topics Business Administration | 8,0 | |||||
Energy Markets | 4,0 | |||||
Investment & Financing | 4,0 |
social skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Foreign Language I | 3,0 | |||||
Foreign Language II | 5,0 | |||||
Selected Topics Social skills and Presentation | 7,0 | |||||
Foreign Language III | 4,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)