Curriculum
Facility & Real Estate Management, ft & pt
Study regulations since May 03, 2023, start study year 2023/24
Study regulations since October 9, 2019, start study year 2020/21
Facility Management & Immobilienwirtschaft, vz & bb
Studienordnung in Kraft seit 28.10.2015, Studienbeginn ab Studienjahr 2015/16
Facility Management & Immobilienwirtschaft, vz & bb, vz & bb
Studienordnung in Kraft seit 1.6.2013, Studienbeginn ab Studienjahr 2013/14
Course
Semester (ECTS)
Technology | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Construction technology I | 6,0 | |||||
Fundamentals of the Real Estate Management | 6,0 | |||||
construction technology | 6,0 | |||||
Digitization in FM & REM | 4,0 | |||||
Technical Building Facilities I | 6,0 | |||||
Real Estate Development | 9,0 | |||||
Technical Building Facilities II | 5,0 |
Business and Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Fundamentals of real estate management | 6,0 | |||||
Fundamentals of Business Administration & Economics (E) | 6,0 | |||||
Real estate valuation | 4,0 | |||||
Real Estate Finance & Investment | 4,0 | |||||
Selected Topics Business Administration | 8,0 | |||||
Selected Topics Economics | 10,0 | |||||
Facility Services | 9,0 | |||||
Real Estate Management | 3,0 | |||||
Law for Facility Management & Real Estate | 7,0 |
international competence | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Business English I | 6,0 | |||||
Business English II | 6,0 | |||||
International Facility Management & Real Estate Development - Project & International Week (E) | 10,0 | |||||
International Facility Management & Real Estate Development - Practice, Research & Study Trip (E) | 6,0 |
Practice transfer & empiricism | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Scientific & empirical methods | 6,0 | |||||
Selected Topics Social Competences & Presentation | 7,0 | |||||
Selected Topics on Academic & Empirical Methods | 5,0 | |||||
Project Management & Practical Project I | 6,0 | |||||
Practice Transfer & Practical Project II | 5,0 | |||||
Bachelor Thesis Seminar | 10,0 | |||||
Internship | 14,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
A professional internship is compulsory without proof of relevant current employment.
Additional costs may be incurred for selected courses.