Curriculum
Study regulations since 07.10.2020, start study year 2021/22
Study regulations since 18.03.2014, start study year 2014/15
Study regulations since 1.6.2013, start study year 2013/14
Course
Semester (ECTS)
Language, Communication and Cultural Skills | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Cross Cultural Management | 3,0 |
Specialization: International Marketing Management | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Applied Marketing Mix | 4,0 | |||
Global Brand Management | 3,0 | |||
Strategic Marketing | 3,0 | |||
Contemporary Issues in Marketing | 3,0 | |||
Digital Marketing Communication | 3,0 | |||
Market & Customer Analysis | 4,0 | |||
Marketing Lab | 3,0 | |||
Study Trip: Integrated Excursion Project - Marketing | 3,0 |
social skills | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Teambuilding & Teamwork | 1,0 |
Specialization: International Corporate Finance | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Applied Financial Management | 3,0 | |||
Corporate Finance | 4,0 | |||
International Accounting I | 3,0 | |||
Advanced Corporate Finance | 4,0 | |||
Contemporary Issues in Finance | 3,0 | |||
International Accounting II | 3,0 | |||
Finance Lab | 3,0 | |||
Study Trip: Integrated Excursion Project - Finance | 3,0 |
Implementation Competences | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Case Studies in Management | 3,0 | |||
Business Simulation Game | 2,0 | |||
Integrated Company Project | 4,0 |
Methodological & Scientific Competences | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Research Methods I: Qualitative Analysis | 4,0 | |||
Research Methods II: Quantitative Analysis | 4,0 | |||
Academic Writing | 2,0 | |||
MA-Camp | 1,0 | |||
Research Methods III: Advanced Quantitative Analysis | 4,0 | |||
Colloquium Master Thesis | 2,0 | |||
Master Thesis | 22,0 |
International Business & Management Competences | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Management & strategy I: Fundamentals | 4,0 | |||
Economics for Managers | 4,0 | |||
Management & strategy II: Application | 5,0 | |||
Organizational Psychology & Behavioral Economics | 4,0 | |||
Elective | 3,0 | |||
Management & strategy III: Exploration | 5,0 | |||
Transformational Management: Change & Organizational Development | 3,0 | |||
Current Topic | 3,0 |
Digitalization & Sustainability Competences | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Digital Transformation I: Organizations & Environment | 4,0 | |||
Digital Transformation II: Management & application | 4,0 | |||
Science for Future & Sustainability | 3,0 |
General Overview | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 |
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.