Curriculum
- , vz
Studienordnung in Kraft seit 18.03.2014, Studienbeginn ab Studienjahr 2014/15
Studienordnung in Kraft seit 1.6.2013, Studienbeginn ab Studienjahr 2013/14
Lehrveranstaltung
Semester (ECTS)
Core Finance | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Corporate Finance I | 3,0 | |||
Analysis of Financial Statements | 3,0 | |||
International Accounting I | 3,0 | |||
Multinational Business Finance | 3,0 | |||
Corporate Finance II | 3,0 | |||
International Accounting II | 3,0 | |||
Corporate Finance III | 3,0 | |||
Behavioural Finance | 3,0 | |||
Contemporary issues in Finance | 3,0 |
Core Marketing | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Services Marketing | 3,0 | |||
Consumer Marketing | 3,0 | |||
Marketing communication | 3,0 | |||
International Marketing | 3,0 | |||
Consumer Behaviour and Psychology | 3,0 | |||
Industrial Marketing | 3,0 | |||
Non-profit Marketing | 3,0 | |||
International Product Management | 3,0 | |||
Contemporary issues in Marketing | 3,0 |
Practical Transfer | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Academic Writing Skills I | 2,0 | |||
Integrated Excursion Project Finance | 3,0 | |||
Integrated Excursion Project Marketing | 3,0 | |||
Semester Project - Marketing | 6,0 | |||
Marketing in Turnaround Situations | 3,0 | |||
Semester Project - Finance | 6,0 | |||
Finance in Turnaround Situations | 3,0 | |||
Academic Writing Skills II (Thesis Proposal) | 1,0 | |||
Turnaround Management | 4,0 | |||
Thesis | 18,0 | |||
Thesis Seminar | 2,0 |
Social Skills | 1 | 2 | 3 | 4 |
---|---|---|---|---|
International Teambuilding and Trans-Cultural Management | 4,0 | |||
Conflict Management and Negotiation Skills | 3,0 | |||
Project Management | 3,0 | |||
Business Ethics | 2,0 |
Gesamtübersicht | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 |
* ECTS: European credit transfer System, Arbeitsaufwand des Studierenden pro Veranstaltung
SWS: Semesterwochenstunden